Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 18 | 1.87 | |
| 14 | 1.85 | |
| 18 | 1.23 | |
| 18 | 0.80 | |
| 18 | 0.64 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 18 | 99 | |
| 14 | 87 | |
| 18 | 65 | |
| 18 | 41 | |
| 18 | 34 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 14 | .096 | |
| 18 | .054 | |
| 18 | .052 | |
| 18 | .038 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 18 | 0.60 | |
| 18 | 0.28 | |
| 18 | 0.11 | |
| 16 | 0.11 | |
| 18 | 0.10 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 14 | 2.89 | |
| 18 | 2.38 | |
| 18 | 1.98 | |
| 16 | 1.58 | |
| 18 | 1.55 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 14 | 136 | |
| 18 | 126 | |
| 18 | 105 | |
| 18 | 82 | |
| 18 | 73 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 18 | 0.53 | |
| 18 | 0.45 | |
| 18 | 0.42 | |
| 14 | 0.38 | |
| 12 | 0.26 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 18 | 4.74 | |
| 18 | 0.49 | |
| 14 | 0.45 | |
| 18 | 0.32 | |
| 18 | 0.32 | |
| View All | ||
